Censuses have been held in the Kingdom of Denmark at various intervals: 1767, 1787, 1801, 1834, 1840, 1845, 1850, 1855, 1860, 1870, 1880, 1890, 1901, 1906, 1911, 1916 and 1921. Additional censuses were held in 1885 and 1895 for Copenhagen and Frederiksberg only. Censuses in the Duchies of Schleswig and Holstein began in 1803 and were thereafter held in 1835, 1840, 1845, 1855 and 1860.
Most censuses were taken on February 1. The following list indicates the official enumeration dates for the various census lists and the areas they cover. The Danish word for census is Folketælling and each census is therefore often referred to as FT-1801 and FT-1845 etc.
The Danish censuses covers the following areas and dates:
| Census | Date |
|---|---|
| FT-1769: Kingdom only | Aug. 15, 1769 |
| FT-1787: Kingdom only | July 1, 1787 |
| FT-1801: Kingdom only | Feb. 1. 1801 |
| FT-1803: Schleswig and Holstein only | Feb. 13, 1803 |
| FT-1834: Kingdom only | Feb. 18, 1834 |
| FT-1835: Schleswig and Holstein only | Feb. 1, 1835 |
| FT-1840: All Denmark | Feb. 1, 1840 |
| FT-1845: All Denmark | Feb. 1, 1845 |
| FT-1850: Kingdom only | Feb. 1, 1850 |
| FT-1855: All Denmark | Feb. 1, 1855 |
| FT-1860: All Denmark | Feb. 1, 1860 |
| FT-1870: Kingdom only | Feb. 1, 1870 |
| FT-1880: Kingdom only | Feb. 1, 1880 |
| FT-1885: Copenhagen/Frederiksberg only | Feb. 1, 1885 |
| FT-1890: Kingdom only | Feb. 1, 1890 |
| FT-1895: Copenhagen/Frederiksberg only | Feb. 1, 1895 |
| FT-1901: Kingdom only | Feb. 1, 1901 |
| FT-1906: Kingdom only | Feb. 1, 1906 |
| FT-1911: Kingdom only | Feb. 1, 1911 |
| FT-1916: Kingdom only | Feb. 1, 1916 |
| FT-1921: Kingdom (incl. North Schleswig) | Feb. 1, 1921 |
| FT-1925: Kingdom (incl. North Schleswig) | Nov. 5, 1925 |
| FT-1930: Kingdom (incl. North Schleswig) | Nov. 5, 1930 |
| FT-1940: Kingdom (incl. North Schleswig) | Nov. 5, 1940 |
| FT-1950: Kingdom (incl. North Schleswig) | Nov. 5, 1950 |








